1
/
of
6
Fitanserve
True Stryker Slat Treadmill
True Stryker Slat Treadmill
Regular price
$1,877.00 NZD
Regular price
Sale price
$1,877.00 NZD
Unit price
/
per
Couldn't load pickup availability
True heritage and engineering come together to provide you with the premium True Stryker Slat Treadmill.
- Requires less maintenance; no need for tracking adjustments, waxing, or flipping deck with slat system
- Trouble-free serviceability with adjustable, full swivel castors and easy access to motor and electronics
- Shock-absorbing slat design provides user extra cushion where feet impact
- Max speed of 12mph and incline of 25% for high-performance training
- Built-in easy access quick-touch keys for speed and incline for HIIT workouts
- Three emergency stops for safety
Product and console inventory subject to availability.
Console Options
SPECIFICATIONS
| Power Source | 120V/16A Dedicated (NEMA 5-20 Receptacle) 220-240V/8A Option Available |
| Cord Length | 12'/3.7m |
| Incline Motor | Compression Elevation Motor with 1200 lbs. of thrust |
| Speed Sensor | Optical |
| Belt | 62 vulcanized rubber slats - durometer of 75 shore |
| Rollers | 58 mm diameter with shielded bearings |
| Speed Range | 1 to 12.0 MPH / 1.6 to 19.3 KPH |
| Incline/Decline Range | 0% to 25% (-3% to 22% with Decline) |
| Quick Access | Mechanical thumb switches and center pod with quick keys (speed and incline) as well as emergency stop |
| Frame Construction | Robotically welded heavy-gauge steel |
| Handlebar Design | Extended Handrails with Molded Rubber, Moisture-Resistant Grips |
| Contact Heart Rate Monitoring | Yes |
| Wireless Heart Rate Monitoring | Polar® |
Safety
| Safety Clip | Standard/Removable |
| Extended Handrails | Standard |
| Large Straddle Covers | Standard |
| User Detection | User Present Detection™ |
| Emergency Safety Stop |
Three emergency stops for safety (on console, center pod, and safety key) |
Regulatory Approvals
| ETL UL 1647 | Yes |
| CSA | Yes |
| CE | Yes |
| EN 957 | Yes |
| FCC | Yes |
Extras
| Water Bottle Holder | Yes |
| Accessory Tray | Yes |
Physical Specifications
| Footprint | 72" L x 35" W x 64" H / 182 cm x 89 cm x 163 cm |
| Running Surface | 22”/55 cm x 60”/152 cm |
| Machine Weight | 599 lbs / 271.7 kg |
| Shipping Weight | 649 lbs / 294.3 kg |
| Maximum User Weight | 500 lbs / 226.7 kg |
| Step-Up Height | 13” / 33.02 cm |
| Portability | Rear Retractable |
| Decline Option | Available with Decline Kit |
| Incline Range | 0% - 25% (-3% - 22% with Decline Kit) |
Features
| HRC Cruise Control | Yes |
Programming
| Heart Rate Control Programs | Yes |
| Weight Loss Workouts | Yes |
| Performance Workouts | Yes |
| Speed Workouts | Yes |
| Hill Workouts | Yes |
| Distance Workouts | Yes |
| Workout Summary | Yes |
Heart Rate Monitoring
| Contact Heart Rate Sensors | Yes |
| Wireless Heart Rate | Yes |
Share







