Fitanserve
Luraco i9 MAX Massage Chair
Luraco i9 MAX Massage Chair
Regular price
$5,106.00 NZD
Regular price
$26,370.00 NZD
Sale price
$5,106.00 NZD
Unit price
/
per
Luraco i9 MAX Massage Chair
i9 MAX series offer Complete Relaxation of Mind and Body – Don’t let stress affect your health, and don’t settle for outdated technologies.
While some people may think that massage chairs are all the same, Luraco Technologies sets out to prove that they are not and that AMERICAN-MADE massage chairs are the best! Luraco spent the last 5 years developing the i9 MAX (9th Generation of iRobotics) that is full of unique and advanced features for delivering superior and medicinal massages!
As a result of the hard work of the Luraco Research and Development team, the Luraco i9 MAX Medical Massage Chair has been awarded 7 U.S. patents with several more patents pending.
Made in the USA.
Features
Features | Standard Edition | Special Edition | Billionaire Edition | Royal Edition |
---|---|---|---|---|
Patented Powered Easy-Entry Armrests | ✓ | ✓ | ✓ | ✓ |
Adjustable Positions for Armrest for Spot-On Hand Massages | ✓ | ✓ | ✓ | ✓ |
Patented Split L-Track | ✓ | ✓ | ✓ | ✓ |
Patented 3D Butterfly Technology | ✓ | ✓ | ✓ | ✓ |
Over-The-Air (OTA) WiFi Unlimited Software Update | ✓ | ✓ | ✓ | ✓ |
Adjustable Positions for Shoulder & Bicep Massages | ✓ | ✓ | ✓ | ✓ |
Automotive Leather For Entire Chair | ✓ | ✓ | ✓ | ✓ |
Arm and Hand Rollers | ✓ | ✓ | ✓ | ✓ |
Tripled Foot Rollers | ✓ | ✓ | ✓ | ✓ |
Unique and advanced body stretching technique | ✓ | ✓ | ✓ | ✓ |
Calf Rollers | ✓ | ✓ | ✓ | ✓ |
Heat Zones (Lower back, Hands, Feet) | ✓ | ✓ | ✓ | ✓ |
5 Level Adjustable Intensity Settings for 6 Body Areas | ✓ | ✓ | ✓ | ✓ |
Touch Screen Remote Control | ✓ | ✓ | ✓ | ✓ |
Unique Tapping Rythms (Constant, Percussion, Variable) | ✓ | ✓ | ✓ | ✓ |
Rolling | ✓ | ✓ | ✓ | ✓ |
Adjustable Tapping and Kneading Speeds | ✓ | ✓ | ✓ | ✓ |
Zero Gravity | ✓ | ✓ | ✓ | ✓ |
Body Twisting Stretch | ✓ | ✓ | ✓ | ✓ |
Hand and Arm Stretching Massage by Powered Actuators | ✓ | ✓ | ✓ | ✓ |
Foot and Spinal Stretch | ✓ | ✓ | ✓ | ✓ |
5 User Memory Saving Profiles | ✓ | ✓ | ✓ | ✓ |
Customizable Individual Body Part Massage | ✓ | ✓ | ✓ | ✓ |
Body Scan | ✓ | ✓ | ✓ | ✓ |
Automatic Leg Length Adjustment | ✓ | ✓ | ✓ | ✓ |
Pause Function | ✓ | ✓ | ✓ | ✓ |
Sleep Mode | ✓ | ✓ | ✓ | ✓ |
Bluetooth Speaker (10W) | ✓ | ✓ | ✓ | ✓ |
Intelligent Self-Diagnostics | ✓ | ✓ | ✓ | ✓ |
Human Voice Response in English, Vietnamese, Japanese, Korean, French, and Spanish | ✓ | ✓ | ✓ | ✓ |
Number of Robotic Engines With Patented " 3D Butterfly Technology" | 1 | 2 | 2 | 2 |
Patented Emergency Backup Power to Restore Chair Position for User To Get Out If Power is Lost | ✗ | ✓ | ✓ | ✓ |
Wireless Phone Charging | ✗ | ✓ | ✓ | ✓ |
Customized Keypad To Owner's Name (20 Characters) | ✗ | ✓ | ✓ | ✓ |
Customized Leather Name Tag To Owner (20 Characters) | ✗ | ✓ | ✓ | ✓ |
Luraco Blood Pressure Montior | ✗ | ✓ | ✓ | ✓ |
Software Customization (Level II Package) | ✗ | ✗ | ✓ | ✓ |
Customized Remote Control Software With Owner’s Picture On The Welcome Screen | ✗ | ✗ | ✓ | ✓ |
18K Gold Owner’s Name Plate (Solid Real Gold BLOCK) | ✗ | ✗ | ✗ | ✓ |
18K Gold Plated Remote Control | ✗ | ✗ | ✗ | ✓ |
18K Gold Plated Trims on The Armrests and Footrest | ✗ | ✗ | ✗ | ✓ |
18K Gold Plated 3D Robot Arms | ✗ | ✗ | ✗ | ✓ |
Made in USA | ✓ | ✓ | ✓ | ✓ |
UL Listed & FDA Registered | ✓ | ✓ | ✓ | ✓ |
Specifications
Specifications | Standard Edition | Special Edition | Billionaire Edition | Royal Edition |
---|---|---|---|---|
Chair Dimensions - Upright | 48"H x 38"W x 65"L | 48"H x 38"W x 65"L | 48"H x 38"W x 65"L | 48"H x 38"W x 65"L |
Chair Dimensions - Reclined | 47"H x 38"W x 87"L | 47"H x 38"W x 87"L | 47"H x 38"W x 87"L | 47"H x 38"W x 87"L |
Track Distance | 60" | 60" | 60" | 60" |
Seat Width | 22" | 22" | 22" | 22" |
Color Options | Black, Choc, Cream | Black, Choc, Cream | Black, Choc, Cream | Black, Choc, Cream |
Number of Auto pre-programs | 9 | 9 | 9 | 9 |
Number of Massage air cells | 100 | 100 | 100 | 100 |
Number of Motors | 12 | 16 | 16 | 16 |
Recommended user size | up to 6'10", 300 lbs | up to 6'10", 300 lbs | up to 6'10", 300 lbs | up to 6'10", 300 lbs |
Power Consumption | 200W (MAX) | 200W (MAX) | 200W (MAX) | 200W (MAX) |
Shipping Information
Shipping | Standard Edition | Special Edition | Billionaire Edition | Royal Edition |
---|---|---|---|---|
Chair Weight | 280 LBS | 310 LBS | 310 LBS | 310 LBS |
Number of Boxes | 1 | 1 | 1 | 1 |
Pallet Dimensions | 71 x 34 x 70 | 71 x 34 x 70 | 71 x 34 x 70 | 71 x 34 x 70 |
Pallet Weight | 380 LBS | 410 LBS | 410 LBS | 410 LBS |
Warranty
Warranty | Standard Edition | Special Edition | Billionaire Edition | Royal Edition |
---|---|---|---|---|
Residential warranty | 5 Years Parts, 3 Years Service, 10 Years Leather |
5 Years Parts, 3 Years Service, 10 Years Leather |
5 Years Parts, 3 Years Service, 10 Years Leather |
5 Years Parts, 3 Years Service, 10 Years Leather |